Hyperco 1.875″ I.D. x 10″ Free Length Coilover Spring, D Series, 100-600 lbs/in Rate (Choose Rate)

$84.05

Hyperco 1.875″ I.D. x 10″ Free Length Coilover Springs — D Series

Hyperco high-performance D-series coilover springs in a 1.875″ (47.6 mm) inside diameter and 10″ (254.0 mm) free length. Precision cold-wound from high-tensile chrome-silicon wire, heat-treated, preset and 100% rate-tested, so the printed rate is the delivered rate. Lighter weight and more usable deflection than comparable springs, and made in the USA.
Select your spring rate from the drop-down. Every spring in this listing shares the same 1.875″ I.D. and 10″ free length; only the rate and its associated deflection, load and coil dimensions change.

Rate Chart

SKU Rate (lbs/in) Max Deflection (in) Max Load (lb) Outside Dia. (in) Solid Height (in)
1810D0100 100 6.8″ 680 2.698″ 3.2″
1810D0112 112 6.749″ 755 2.679″ 3.251″
1810D0125 125 6.956″ 869 2.764″ 3.044″
1810D0137 137 6.668″ 913 2.757″ 3.332″
1810D0150 150 6.88″ 1031 2.745″ 3.12″
1810D0162 162 6.751″ 1093 2.766″ 3.249″
1810D0175 175 6.614″ 1157 2.796″ 3.386″
1810D0185 185 6.609″ 1222 2.75″ 3.391″
1810D0200 200 6.521″ 1304 2.79″ 3.479″
1810D0225 225 6.38″ 1435 2.843″ 3.602″
1810D0250 250 6.027″ 1506 2.675″ 3.973″
1810D0275 275 6.22″ 1710 2.936″ 3.78″
1810D0300 300 5.319″ 1596 2.737″ 4.681″
1810D0325 325 6.02″ 1956 2.989″ 3.98″
1810D0350 350 5.622″ 1967 2.751″ 4.378″
1810D0375 375 5.547″ 2080 2.767″ 4.453″
1810D0400 400 5.46″ 2184 2.783″ 4.54″
1810D0500 500 5.314″ 2657 2.833″ 4.686″
1810D0600 600 5.307″ 3184 3.088″ 4.693″

Specifications

  • Inside diameter: 1.875″ (47.6 mm)
  • Free length: 10″ (254.0 mm)
  • Series: D
  • Rate range: 100–600 lbs/in
  • Finish: Blue powder-coat
  • 100% rate-tested, made in the USA
  • Sold individually.