Hyperco 1.875″ I.D. x 8″ Free Length Coilover Spring, D Series, 100-250 lbs/in Rate (Choose Rate)
$84.05
Hyperco 1.875″ I.D. x 8″ Free Length Coilover Springs — D Series

Hyperco high-performance D-series coilover springs in a 1.875″ (47.6 mm) inside diameter and 8″ (203.2 mm) free length. Precision cold-wound from high-tensile chrome-silicon wire, heat-treated, preset and 100% rate-tested, so the printed rate is the delivered rate. Lighter weight and more usable deflection than comparable springs, and made in the USA.
Select your spring rate from the drop-down. Every spring in this listing shares the same 1.875″ I.D. and 8″ free length; only the rate and its associated deflection, load and coil dimensions change.
Rate Chart
| SKU | Rate (lbs/in) | Max Deflection (in) | Max Load (lb) | Outside Dia. (in) | Solid Height (in) |
|---|---|---|---|---|---|
| 188D0100 | 100 | 5.303″ | 530 | 2.487″ | 2.697″ |
| 188D0112 | 112 | 5.01″ | 561 | 2.515″ | 2.99″ |
| 188D0125 | 125 | 5.283″ | 660 | 2.515″ | 2.717″ |
| 188D0137 | 137 | 5.082″ | 696 | 2.537″ | 2.918″ |
| 188D0150 | 150 | 5.296″ | 794 | 2.728″ | 2.704″ |
| 188D0165 | 165 | 5.527″ | 912 | 2.736″ | 2.473″ |
| 188D0175 | 175 | 5.203″ | 910 | 2.724″ | 2.797″ |
| 188D0185 | 185 | 5.328″ | 986 | 2.576″ | 2.672″ |
| 188D0200 | 200 | 5.141″ | 1028 | 2.716″ | 2.859″ |
| 188D0225 | 225 | 5.043″ | 1134 | 2.721″ | 2.957″ |
| 188D0250 | 250 | 4.988″ | 1247 | 2.745″ | 3.012″ |
Specifications
- Inside diameter: 1.875″ (47.6 mm)
- Free length: 8″ (203.2 mm)
- Series: D
- Rate range: 100–250 lbs/in
- Finish: Blue powder-coat
- 100% rate-tested, made in the USA
- Sold individually.







