Hyperco 2.25″ I.D. x 5″ Free Length Coilover Spring, 300-3800lbs/in Rate (Choose Rate)
$101.65
Hyperco 2.25″ I.D. x 5″ Free Length Coilover Springs

Hyperco high-performance coil-over springs, or “Hypercoils” are the benchmark in motorsport suspension. These 2.25″ (57.1 mm) inside diameter, 5″ (127.0 mm) free length springs (Hyperco A series) are precision CNC-wound from premium high-tensile alloy steel and 100% load-tested for accurate, repeatable spring rates that hold true throughout their travel — so the rate on the label is the rate on the car.
Compared to conventional suspension springs, Hyperco coil-over springs provide more usable deflection and weigh less, reducing unsprung and overall vehicle weight. The 2.25″ I.D. suits coilover kits and threaded-body shocks built around a 2.25″ I.D. spring seat (verify your perch/slider).
Choose Your Spring Rate
Select your required spring rate from the dropdown. This 2.25″ x 5″ family is offered in rates from 300 lbs/in (52 N/mm) up through 3800 lbs/in (666 N/mm). Use the rate specified by your chassis setup sheet or suspension tuner. Each spring is sold individually; most applications use them in matched pairs.
Specifications by Rate (Imperial & Metric)
All springs: 2.25″ (57.1 mm) I.D., 5″ (127.0 mm) free length, A series, blue powder-coat finish. Deflection, max load, outside diameter, and solid height vary by rate:
| SKU | Rate (lbs/in) | Rate (N/mm) | Deflection (in) | Deflection (mm) | Max Load (lb) | Max Load (kg) | O.D. (in) | O.D. (mm) | Solid Ht. (in) | Solid Ht. (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 185A0300 | 300 | 52.5 | 3.21 | 81.5 | 963 | 437 | 3.0 | 76.2 | 1.79 | 45.5 |
| 185A0350 | 350 | 61.3 | 3.1 | 78.7 | 1085 | 492 | 3.034 | 77.1 | 1.9 | 48.3 |
| 185A0400 | 400 | 70.1 | 3.007 | 76.4 | 1203 | 546 | 3.064 | 77.8 | 1.993 | 50.6 |
| 185A0450 | 450 | 78.8 | 3.032 | 77.0 | 1364 | 619 | 3.08 | 78.2 | 1.968 | 50.0 |
| 185A0500 | 500 | 87.6 | 3.164 | 80.4 | 1583 | 718 | 3.285 | 83.4 | 1.836 | 46.6 |
| 185A0550 | 550 | 96.3 | 3.097 | 78.7 | 1703 | 772 | 3.242 | 82.3 | 1.903 | 48.3 |
| 185A0600 | 600 | 105.1 | 3.032 | 77.0 | 1819 | 825 | 3.222 | 81.8 | 1.968 | 50.0 |
| 185A0650 | 650 | 113.8 | 3.017 | 76.6 | 1961 | 889 | 3.343 | 84.9 | 1.983 | 50.4 |
| 185A0700 | 700 | 122.6 | 2.937 | 74.6 | 2056 | 933 | 3.321 | 84.4 | 2.063 | 52.4 |
| 185A0750 | 750 | 131.3 | 2.924 | 74.3 | 2193 | 995 | 3.359 | 85.3 | 2.076 | 52.7 |
| 185A0800 | 800 | 140.1 | 2.889 | 73.4 | 2311 | 1048 | 3.385 | 86.0 | 2.111 | 53.6 |
| 185A0850 | 850 | 148.9 | 2.811 | 71.4 | 2389 | 1084 | 3.28 | 83.3 | 2.189 | 55.6 |
| 185A0900 | 900 | 157.6 | 2.794 | 71.0 | 2514 | 1140 | 3.346 | 85.0 | 2.206 | 56.0 |
| 185A0950 | 950 | 166.4 | 2.711 | 68.9 | 2576 | 1168 | 3.248 | 82.5 | 2.289 | 58.1 |
| 185A1000 | 1000 | 175.1 | 2.608 | 66.2 | 2608 | 1183 | 3.27 | 83.1 | 2.392 | 60.8 |
| 185A1100 | 1100 | 192.6 | 2.666 | 67.7 | 2932 | 1330 | 3.38 | 85.9 | 2.334 | 59.3 |
| 185A1200 | 1200 | 210.2 | 2.611 | 66.3 | 3133 | 1421 | 3.4 | 86.4 | 2.389 | 60.7 |
| 185A1300 | 1300 | 227.7 | 2.599 | 66.0 | 3379 | 1533 | 3.538 | 89.9 | 2.401 | 61.0 |
| 185A1400 | 1400 | 245.2 | 2.541 | 64.5 | 3558 | 1614 | 3.519 | 89.4 | 2.459 | 62.5 |
| 185A1500 | 1500 | 262.7 | 2.498 | 63.4 | 3746 | 1699 | 3.535 | 89.8 | 2.502 | 63.6 |
| 185A1550 | 1550 | 271.4 | 2.484 | 63.1 | 3850 | 1746 | 3.494 | 88.7 | 2.516 | 63.9 |
| 185A1600 | 1600 | 280.2 | 2.458 | 62.4 | 3933 | 1784 | 3.555 | 90.3 | 2.542 | 64.6 |
| 185A1700 | 1700 | 297.7 | 2.426 | 61.6 | 4123 | 1870 | 3.582 | 91.0 | 2.574 | 65.4 |
| 185A1750 | 1750 | 306.5 | 2.391 | 60.7 | 4183 | 1897 | 3.535 | 89.8 | 2.609 | 66.3 |
| 185A1800 | 1800 | 315.2 | 2.357 | 59.9 | 4243 | 1925 | 3.49 | 88.6 | 2.643 | 67.1 |
| 185A1850 | 1850 | 324.0 | 2.31 | 58.7 | 4273 | 1938 | 3.44 | 87.4 | 2.69 | 68.3 |
| 185A1900 | 1900 | 332.7 | 2.346 | 59.6 | 4457 | 2022 | 3.573 | 90.8 | 2.654 | 67.4 |
| 185A2000 | 2000 | 350.3 | 2.321 | 59.0 | 4643 | 2106 | 3.611 | 91.7 | 2.679 | 68.0 |
| 185A2100 | 2100 | 367.8 | 2.185 | 55.5 | 4590 | 2082 | 3.468 | 88.1 | 2.815 | 71.5 |
| 185A2200 | 2200 | 385.3 | 2.252 | 57.2 | 4955 | 2248 | 3.6 | 91.4 | 2.748 | 69.8 |
| 185A2400 | 2400 | 420.3 | 1.773 | 45.0 | 4254 | 1930 | 3.55 | 90.2 | 3.227 | 82.0 |
| 185A2600 | 2600 | 455.3 | 1.758 | 44.7 | 4570 | 2073 | 3.531 | 89.7 | 3.242 | 82.3 |
| 185A2800 | 2800 | 490.4 | 1.846 | 46.9 | 5169 | 2345 | 3.571 | 90.7 | 3.154 | 80.1 |
| 185A3000 | 3000 | 525.4 | 2.074 | 52.7 | 6222 | 2822 | 3.624 | 92.0 | 2.926 | 74.3 |
| 185A3800 | 3800 | 665.5 | 1.925 | 48.9 | 7314 | 3318 | 3.645 | 92.6 | 3.075 | 78.1 |
Metric values are converted from Hyperco’s published imperial specifications (1 lb/in = 0.175 N/mm; 1 in = 25.4 mm; 1 lb = 0.454 kg) and rounded.
Features
- Nominal 2.25″ (57.1 mm) inside diameter, 5″ (127.0 mm) free length
- Hyperco A series, blue powder-coat finish
- Precision CNC-wound, 100% rate-tested and validated
- High-tensile alloy steel; corrosion-resistant finish
- Lifetime warranty against loss of free height beyond Hyperco spec
- Proudly made in the USA — trusted in NASCAR, IndyCar, and pro road racing
Need a rate not shown, a different free length or I.D.? Contact us — we can get the full Hyperco range.








