Hyperco 2.5″ I.D. x 10″ Free Length Coilover Spring, 85-900lbs/in Rate (Choose Rate)

$85.99

Hyperco 2.5″ I.D. x 10″ Free Length Coilover Springs

Hyperco high-performance coil-over springs, or “Hypercoils” are the benchmark in motorsport suspension. These 2.5″ (63.5 mm) inside diameter, 10″ (254.0 mm) free length springs (Hyperco B series) are precision CNC-wound from premium high-tensile alloy steel and 100% load-tested for accurate, repeatable spring rates that hold true throughout their travel — so the rate on the label is the rate on the car.

Compared to conventional suspension springs, Hyperco coil-over springs provide more usable deflection and weigh less, reducing unsprung and overall vehicle weight. The 2.5″ I.D. suits coilover kits and threaded-body shocks built around a 2.5″ I.D. spring seat (verify your perch/slider).

Choose Your Spring Rate

Select your required spring rate from the dropdown. This 2.5″ x 10″ family is offered in rates from 85 lbs/in (15 N/mm) up through 900 lbs/in (158 N/mm). Use the rate specified by your chassis setup sheet or suspension tuner. Each spring is sold individually; most applications use them in matched pairs.

Specifications by Rate (Imperial & Metric)

All springs: 2.5″ (63.5 mm) I.D., 10″ (254.0 mm) free length, B series, blue powder-coat finish. Deflection, max load, outside diameter, and solid height vary by rate:

SKU Rate (lbs/in) Rate (N/mm) Deflection (in) Deflection (mm) Max Load (lb) Max Load (kg) O.D. (in) O.D. (mm) Solid Ht. (in) Solid Ht. (mm)
1810B085 85 14.9 7.534 191.4 640 290 3.53 89.7 2.466 62.6
1810B095 95 16.6 7.463 189.6 709 322 3.379 85.8 2.537 64.4
1810B0110 110 19.3 7.467 189.7 821 372 3.383 85.9 2.533 64.3
1810B0125 125 21.9 7.386 187.6 923 419 3.419 86.8 2.614 66.4
1810B0150 150 26.3 7.385 187.6 1108 503 3.46 87.9 2.615 66.4
1810B0162 162 28.4 7.205 183.0 1167 529 3.422 86.9 2.795 71.0
1810B0175 175 30.6 7.192 182.7 1259 571 3.443 87.5 2.808 71.3
1810B0185 185 32.4 7.021 178.3 1299 589 3.578 90.9 2.979 75.7
1810B0200 200 35.0 7.015 178.2 1403 636 3.494 88.7 2.985 75.8
1810B0225 225 39.4 6.876 174.7 1547 702 3.501 88.9 3.124 79.3
1810B0250 250 43.8 6.786 172.4 1697 770 3.577 90.9 3.214 81.6
1810B0275 275 48.2 6.667 169.3 1833 831 3.648 92.7 3.333 84.7
1810B0300 300 52.5 6.588 167.3 1977 897 3.645 92.6 3.412 86.7
1810B0325 325 56.9 6.506 165.3 2114 959 3.647 92.6 3.494 88.7
1810B0350 350 61.3 6.463 164.2 2262 1026 3.702 94.0 3.53 89.7
1810B0375 375 65.7 6.269 159.2 2351 1066 3.69 93.7 3.731 94.8
1810B0400 400 70.1 6.291 159.8 2516 1141 3.629 92.2 3.709 94.2
1810B0425 425 74.4 6.218 157.9 2643 1199 3.65 92.7 3.782 96.1
1810B0450 450 78.8 6.14 156.0 2762 1253 3.684 93.6 3.86 98.0
1810B0475 475 83.2 6.073 154.3 2885 1309 3.807 96.7 3.927 99.7
1810B0500 500 87.6 6.02 152.9 3010 1365 3.863 98.1 3.98 101.1
1810B0525 525 91.9 5.969 151.6 3134 1422 3.793 96.3 4.031 102.4
1810B0550 550 96.3 5.869 149.1 3228 1464 3.802 96.6 4.131 104.9
1810B0575 575 100.7 5.803 147.4 3337 1514 3.734 94.8 4.197 106.6
1810B0600 600 105.1 5.818 147.8 3491 1583 3.919 99.5 4.182 106.2
1810B0650 650 113.8 5.752 146.1 3738 1696 3.921 99.6 4.248 107.9
1810B0700 700 122.6 5.556 141.1 3889 1764 3.781 96.0 4.444 112.9
1810B0750 750 131.3 5.535 140.6 4151 1883 3.85 97.8 4.465 113.4
1810B0800 800 140.1 5.457 138.6 4365 1980 3.864 98.1 4.543 115.4
1810B0850 850 148.9 5.233 132.9 4448 2018 3.738 94.9 4.767 121.1
1810B0900 900 157.6 5.3 134.6 4769 2163 3.94 100.1 4.7 119.4

Metric values are converted from Hyperco’s published imperial specifications (1 lb/in = 0.175 N/mm; 1 in = 25.4 mm; 1 lb = 0.454 kg) and rounded.

Features

  • Nominal 2.5″ (63.5 mm) inside diameter, 10″ (254.0 mm) free length
  • Hyperco B series, blue powder-coat finish
  • Precision CNC-wound, 100% rate-tested and validated
  • High-tensile alloy steel; corrosion-resistant finish
  • Lifetime warranty against loss of free height beyond Hyperco spec
  • Proudly made in the USA — trusted in NASCAR, IndyCar, and pro road racing

Need a rate not shown, a different free length or I.D.? Contact us — we can get the full Hyperco range.