Hyperco 3.75″ I.D. x 12″ Free Length Coilover Spring, G Series, 150-500 lbs/in Rate (Choose Rate)
$134.00
Hyperco 3.75″ I.D. x 12″ Free Length Coilover Springs — G Series

Hyperco high-performance G-series coilover springs in a 3.75″ (95.2 mm) inside diameter and 12″ (304.8 mm) free length. Precision cold-wound from high-tensile chrome-silicon wire, heat-treated, preset and 100% rate-tested, so the printed rate is the delivered rate. Lighter weight and more usable deflection than comparable springs, made in the USA.
Select your spring rate from the drop-down. Every spring in this listing shares the same 3.75″ I.D. and 12″ free length; only the rate and its associated deflection, load and coil dimensions change. All dimensions are shown in both inches and millimeters.
Rate Chart
| SKU | Rate (lbs/in) | Max Deflection | Max Load (lb) | Outside Dia. | Solid Height | Color |
|---|---|---|---|---|---|---|
| 1812G0150 | 150 | 9.117″ (231.6 mm) | 1367 | 4.76″ (120.9 mm) | 2.883″ (73.2 mm) | Silver |
| 1812G0200 | 200 | 8.814″ (223.9 mm) | 1762 | 4.844″ (123.0 mm) | 3.186″ (80.9 mm) | Silver |
| 1812G0250 | 250 | 8.574″ (217.8 mm) | 2144 | 4.822″ (122.5 mm) | 3.426″ (87.0 mm) | Silver |
| 1812G0300 | 300 | 8.323″ (211.4 mm) | 2497 | 5.169″ (131.3 mm) | 3.677″ (93.4 mm) | Silver |
| 1812G0350 | 350 | 7.913″ (201.0 mm) | 2769 | 4.948″ (125.7 mm) | 4.087″ (103.8 mm) | Silver |
| 1812G0400 | 400 | 7.761″ (197.1 mm) | 3104 | 4.992″ (126.8 mm) | 4.239″ (107.7 mm) | Silver |
| 1812G0450 | 450 | 7.842″ (199.2 mm) | 3529 | 5.016″ (127.4 mm) | 4.158″ (105.6 mm) | Silver |
| 1812G0500 | 500 | 7.35″ (186.7 mm) | 3675 | 5.08″ (129.0 mm) | 4.65″ (118.1 mm) | Silver |
Specifications
- Inside diameter: 3.75″ (95.2 mm)
- Free length: 12″ (304.8 mm)
- Series: G
- Rate range: 150–500 lbs/in
- Finish: Silver powder-coat
- 100% rate-tested, made in the USA
- Sold individually.






