Hyperco 3.75″ I.D. x 14″ Free Length Coilover Spring, G Series, 150-500 lbs/in Rate (Choose Rate)
$144.00
Hyperco 3.75″ I.D. x 14″ Free Length Coilover Springs — G Series

Hyperco high-performance G-series coilover springs in a 3.75″ (95.2 mm) inside diameter and 14″ (355.6 mm) free length. Precision cold-wound from high-tensile chrome-silicon wire, heat-treated, preset and 100% rate-tested, so the printed rate is the delivered rate. Lighter weight and more usable deflection than comparable springs, made in the USA.
Select your spring rate from the drop-down. Every spring in this listing shares the same 3.75″ I.D. and 14″ free length; only the rate and its associated deflection, load and coil dimensions change. All dimensions are shown in both inches and millimeters.
Rate Chart
| SKU | Rate (lbs/in) | Max Deflection | Max Load (lb) | Outside Dia. | Solid Height | Color |
|---|---|---|---|---|---|---|
| 1814G0150 | 150 | 10.429″ (264.9 mm) | 1564 | 4.728″ (120.1 mm) | 3.571″ (90.7 mm) | Silver |
| 1814G0200 | 200 | 10.161″ (258.1 mm) | 2032 | 4.804″ (122.0 mm) | 3.839″ (97.5 mm) | Silver |
| 1814G0250 | 250 | 9.8″ (248.9 mm) | 2450 | 5.049″ (128.2 mm) | 4.2″ (106.7 mm) | Silver |
| 1814G0300 | 300 | 9.04″ (229.6 mm) | 2712 | 4.974″ (126.3 mm) | 4.96″ (126.0 mm) | Silver |
| 1814G0350 | 350 | 9.025″ (229.2 mm) | 3158 | 5.068″ (128.7 mm) | 4.975″ (126.4 mm) | Silver |
| 1814G0400 | 400 | 9.157″ (232.6 mm) | 3662 | 5.344″ (135.7 mm) | 4.843″ (123.0 mm) | Silver |
| 1814G0500 | 500 | 8.621″ (219.0 mm) | 4310 | 5.21″ (132.3 mm) | 5.379″ (136.6 mm) | Silver |
| 1814G0550 | 550 | 8.512″ (216.2 mm) | 4681 | 5.318″ (135.1 mm) | 5.488″ (139.4 mm) | Silver |
Specifications
- Inside diameter: 3.75″ (95.2 mm)
- Free length: 14″ (355.6 mm)
- Series: G
- Rate range: 150–550 lbs/in
- Finish: Silver powder-coat
- 100% rate-tested, made in the USA
- Sold individually.






