Hyperco 3″ I.D. x 10″ Free Length Coilover Spring, E Series, 80-500 lbs/in Rate (Choose Rate)
$108.00
Hyperco 3″ I.D. x 10″ Free Length Coilover Springs — E Series

Hyperco high-performance E-series coilover springs in a 3″ (76.2 mm) inside diameter and 10″ (254.0 mm) free length. Precision cold-wound from high-tensile chrome-silicon wire, heat-treated, preset and 100% rate-tested, so the printed rate is the delivered rate. Lighter weight and more usable deflection than comparable springs, and made in the USA.
Select your spring rate from the drop-down. Every spring in this listing shares the same 3″ I.D. and 10″ free length; only the rate and its associated deflection, load and coil dimensions change. All dimensions are shown in both inches and millimeters.
Rate Chart
| SKU | Rate (lbs/in) | Max Deflection | Max Load (lb) | Outside Dia. | Solid Height |
|---|---|---|---|---|---|
| 1810E080 | 80 | 7.807″ (198.3 mm) | 624 | 3.928″ (99.8 mm) | 2.193″ (55.7 mm) |
| 1810E0100 | 100 | 7.659″ (194.5 mm) | 765 | 3.942″ (100.1 mm) | 2.341″ (59.5 mm) |
| 1810E0125 | 125 | 7.573″ (192.4 mm) | 946 | 3.893″ (98.9 mm) | 2.427″ (61.6 mm) |
| 1810E0150 | 150 | 7.412″ (188.3 mm) | 1111 | 4.009″ (101.8 mm) | 2.588″ (65.7 mm) |
| 1810E0162 | 162 | 7.329″ (186.2 mm) | 1187 | 4.084″ (103.7 mm) | 2.671″ (67.8 mm) |
| 1810E0175 | 175 | 7.286″ (185.1 mm) | 1275 | 4.097″ (104.1 mm) | 2.714″ (68.9 mm) |
| 1810E0200 | 200 | 7.201″ (182.9 mm) | 1440 | 3.892″ (98.9 mm) | 2.799″ (71.1 mm) |
| 1810E0225 | 225 | 7.121″ (180.9 mm) | 1602 | 4.079″ (103.6 mm) | 2.879″ (73.1 mm) |
| 1810E0250 | 250 | 6.992″ (177.6 mm) | 1748 | 4.156″ (105.6 mm) | 3.008″ (76.4 mm) |
| 1810E0300 | 300 | 6.788″ (172.4 mm) | 2036 | 3.998″ (101.5 mm) | 3.212″ (81.6 mm) |
| 1810E0350 | 350 | 6.163″ (156.5 mm) | 2157 | 4.074″ (103.5 mm) | 3.837″ (97.5 mm) |
| 1810E0400 | 400 | 6.319″ (160.5 mm) | 2528 | 4.092″ (103.9 mm) | 3.681″ (93.5 mm) |
| 1810E0500 | 500 | 6.38″ (162.1 mm) | 3190 | 4.474″ (113.6 mm) | 3.62″ (91.9 mm) |
Specifications
- Inside diameter: 3″ (76.2 mm)
- Free length: 10″ (254.0 mm)
- Series: E
- Rate range: 80–500 lbs/in
- 100% rate-tested, made in the USA
- Sold individually.








