Hyperco Bump Stop Spring, 1.18″-1.92″ I.D. (Choose ID / Rate)
Price range: $133.00 through $275.00
Hyperco Bump Stop Springs

Hyperco bump stop springs are short, high-rate coil springs used to cushion the last portion of suspension travel. In place of a rubber or foam bump rubber, a coil bump stop gives a progressive, repeatable rise in rate as the suspension approaches full compression — so you can control platform stiffness and aero at the bottom of travel precisely and consistently, run after run. Precision cold-wound and rate-tested in the USA.
This listing covers the full Hyperco bump stop range. Because bump stops are selected by inside diameter, free length and rate together, each part is listed by its full SKU in the drop-down. Use the chart below to find the inside diameter, free length, rate and dimensions for each part number. All dimensions are shown in both inches and millimeters.
Bump Stop Chart
| SKU | Inside Dia. (in) | Free Length. (in) | Rate (lbs/in) | Max Deflection (in) | Max Load (lb) | Outside Dia. (in) | Solid Height (in) |
|---|---|---|---|---|---|---|---|
| 20BS4500 | 1.18″ (30.0) | 2.1″ | 4500 | 0.634″ (16.1 mm) | 2854 | 2.006″ (51.0 mm) | 1.466″ (37.2 mm) |
| 20BS5000 | 1.18″ (30.0) | 2.1″ | 5000 | 0.542″ (13.8 mm) | 2709 | 2.022″ (51.4 mm) | 1.558″ (39.6 mm) |
| 20BS4000 | 1.22″ (31.0) | 2.1″ | 4000 | 0.67″ (17.0 mm) | 2681 | 2.032″ (51.6 mm) | 1.43″ (36.3 mm) |
| 20BS6000 | 1.22″ (31.0) | 2.1″ | 6000 | 0.547″ (13.9 mm) | 3284 | 2.128″ (54.1 mm) | 1.553″ (39.4 mm) |
| 20BS7000 | 1.22″ (31.0) | 2.1″ | 7000 | 0.497″ (12.6 mm) | 3477 | 2.168″ (55.1 mm) | 1.603″ (40.7 mm) |
| 30BS10000 | 1.23″ (31.2) | 3″ | 10000 | 0.61″ (15.5 mm) | 6073 | 2.31″ (58.7 mm) | 2.393″ (60.8 mm) |
| 30BS9000 | 1.25″ (31.8) | 3″ | 9000 | 0.64″ (16.3 mm) | 5796 | 2.31″ (58.7 mm) | 2.356″ (59.8 mm) |
| 24BS1600 | 1.26″ (32.0) | 2.4″ | 1600 | 0.978″ (24.8 mm) | 1565 | 1.94″ (49.3 mm) | 1.422″ (36.1 mm) |
| 20BS3500 | 1.26″ (32.0) | 2.1″ | 3500 | 0.681″ (17.3 mm) | 2382 | 2.06″ (52.3 mm) | 1.419″ (36.0 mm) |
| 20BS8000 | 1.26″ (32.0) | 2.1″ | 8000 | 0.445″ (11.3 mm) | 3560 | 2.26″ (57.4 mm) | 1.655″ (42.0 mm) |
| 30BS8000 | 1.29″ (32.8) | 3″ | 8000 | 0.64″ (16.3 mm) | 5142 | 2.31″ (58.7 mm) | 2.357″ (59.9 mm) |
| 24BS1200 | 1.3″ (33.0) | 2.4″ | 1200 | 1.055″ (26.8 mm) | 1265 | 1.94″ (49.3 mm) | 1.345″ (34.2 mm) |
| 24BS1400 | 1.3″ (33.0) | 2.4″ | 1400 | 1.046″ (26.6 mm) | 1464 | 1.962″ (49.8 mm) | 1.354″ (34.4 mm) |
| 20BS2000 | 1.3″ (33.0) | 2.1″ | 2000 | 0.822″ (20.9 mm) | 1644 | 2″ (50.8 mm) | 1.278″ (32.5 mm) |
| 20BS2250 | 1.3″ (33.0) | 2.1″ | 2250 | 0.715″ (18.2 mm) | 1909 | 2.02″ (51.3 mm) | 1.385″ (35.2 mm) |
| 20BS2500 | 1.3″ (33.0) | 2.1″ | 2500 | 0.804″ (20.4 mm) | 2009 | 2.036″ (51.7 mm) | 1.296″ (32.9 mm) |
| 20BS3000 | 1.3″ (33.0) | 2.1″ | 3000 | 0.717″ (18.2 mm) | 2150 | 2.08″ (52.8 mm) | 1.383″ (35.1 mm) |
| 30BS7000 | 1.3″ (33.0) | 3″ | 7000 | 0.7″ (17.8 mm) | 4895 | 2.31″ (58.7 mm) | 2.301″ (58.4 mm) |
| 30BS5000 | 1.31″ (33.3) | 3″ | 5000 | 0.92″ (23.4 mm) | 4574 | 2.31″ (58.7 mm) | 2.085″ (53.0 mm) |
| 30BS6000 | 1.31″ (33.3) | 3″ | 6000 | 0.77″ (19.6 mm) | 4625 | 2.3″ (58.4 mm) | 2.229″ (56.6 mm) |
| 30BS4500 | 1.32″ (33.5) | 3″ | 4500 | 0.87″ (22.1 mm) | 3905 | 2.31″ (58.7 mm) | 2.132″ (54.2 mm) |
| 24BS0800 | 1.338″ (34.0) | 2.4″ | 800 | 1.109″ (28.2 mm) | 887 | 1.928″ (49.0 mm) | 1.291″ (32.8 mm) |
| 24BS1000 | 1.338″ (34.0) | 2.4″ | 1000 | 1.073″ (27.3 mm) | 1073 | 1.95″ (49.5 mm) | 1.327″ (33.7 mm) |
| 20BS1800 | 1.338″ (34.0) | 2.1″ | 1800 | 0.79″ (20.1 mm) | 1422 | 2.038″ (51.8 mm) | 1.31″ (33.3 mm) |
| 30BS4000 | 1.35″ (34.3) | 3″ | 4000 | 0.94″ (23.9 mm) | 3740 | 2.32″ (58.9 mm) | 2.065″ (52.5 mm) |
| 30BS3500 | 1.38″ (35.1) | 3″ | 3500 | 0.97″ (24.6 mm) | 3387 | 2.31″ (58.7 mm) | 2.032″ (51.6 mm) |
| 30BS3000 | 1.4″ (35.6) | 3″ | 3000 | 1.02″ (25.9 mm) | 3070 | 2.31″ (58.7 mm) | 1.977″ (50.2 mm) |
| 24BS0400 | 1.41″ (35.8) | 2.4″ | 400 | 1.242″ (31.5 mm) | 497 | 1.92″ (48.8 mm) | 1.158″ (29.4 mm) |
| 24BS0500 | 1.41″ (35.8) | 2.4″ | 500 | 1.16″ (29.5 mm) | 580 | 1.954″ (49.6 mm) | 1.24″ (31.5 mm) |
| 24BS0600 | 1.41″ (35.8) | 2.4″ | 600 | 1.15″ (29.2 mm) | 690 | 1.976″ (50.2 mm) | 1.25″ (31.8 mm) |
| 24BS0700 | 1.41″ (35.8) | 2.4″ | 700 | 1.106″ (28.1 mm) | 774 | 2″ (50.8 mm) | 1.294″ (32.9 mm) |
| 30BS2500 | 1.44″ (36.6) | 3″ | 2500 | 1.11″ (28.2 mm) | 2768 | 2.31″ (58.7 mm) | 1.893″ (48.1 mm) |
| 30BS2000 | 1.49″ (37.8) | 3″ | 2000 | 1.2″ (30.5 mm) | 2404 | 2.31″ (58.7 mm) | 1.798″ (45.7 mm) |
| 30BS14000 | 1.92″ (48.8) | 3″ | 14000 | 0.53″ (13.5 mm) | 7354 | 2.35″ (59.7 mm) | 2.475″ (62.9 mm) |
Specifications
- Type: coil bump stop spring (progressive end-of-travel spring)
- Inside diameters: 1.18″ to 1.92″
- Free lengths: 2.1″, 2.4″ and 3″
- Rate range: 400 to 14,000 lbs/in
- Precision-wound and rate-tested, made in the USA
- Sold individually.





