
Quick Change Gears, Ultra-Duty 10-Spline, E9310 Steel, Set of 2 by Quarter Master (All 64 Ratios)
$236.85
Quarter Master® Ultra-Duty™ 10-Spline Quick Change Gears are the benchmark
for quick change final-drive tuning. Sold as a matched two-gear set (one top gear and one bottom gear),
each set is cut from E9310 aircraft-quality alloy steel, precision hobbed to
AGMA Class B tolerances for a true involute tooth form and high contact ratio, then heat treated,
hand roll tested and inspected. Choose your set from the drop-down below — all
64 ratios from 1.000 through 1.875 are available.
Why racers run Ultra-Duty gears
- Engineered from high-quality E9310 aircraft steel and heat treated for long service life under load reversal and shock loading.
- Precision hobbed to AGMA Class B tolerances — true involute tooth form, high contact ratio, quieter running and lower parasitic loss.
- Proprietary heat treat process, then hand roll tested and inspected before it leaves the factory.
- 64 ratios in 10-spline for sprint cars, late models, modifieds and quick change-equipped road racing and vintage cars.
- Sold as a complete set of two gears — no mixing and matching required.
Fitment
These are 10-spline gear sets, the industry-standard spline count used in full-size quick change
centre sections. They are dimensionally interchangeable with the 10-spline gear sets used in most Winters, Frankland,
SCS, DMI, PEM and Bulldog-style quick change rear ends. Count your splines before ordering —
10-spline gears will not fit a 6-spline midget centre section, and vice versa.
How to read the gear chart
A quick change lets you flip the same gear set to get two different final drives from one pair of gears:
- Big gear on TOP = HIGH (numerically higher final drive, more torque multiplication, quicker acceleration, lower top speed).
- Big gear on BOTTOM = LOW (numerically lower final drive, taller gearing, higher top speed).
The spur ratio is the ratio of the two gears to each other. Multiply your ring & pinion ratio by the spur ratio for the HIGH final drive, or divide by it for the LOW final drive. The table below is worked out for the two most common ring & pinion ratios, 4.11 and 4.86.
Quarter Master® Ultra-Duty™ 10-Spline Quick Change Gear Chart
| Set Part Number | Set No. | Teeth | Spur Ratio | 4.11 R&P HI | 4.11 R&P LO | 4.86 R&P HI | 4.86 R&P LO |
|---|---|---|---|---|---|---|---|
| QTR911000 | 1 | 27 / 27 | 1.000 | 4.11 | 4.11 | 4.86 | 4.86 |
| QTR911029 | 1Q | 35 / 36 | 1.029 | 4.23 | 4.00 | 5.00 | 4.73 |
| QTR911037 | 2 | 27 / 28 | 1.037 | 4.26 | 3.96 | 5.04 | 4.69 |
| QTR911045 | 5 | 22 / 23 | 1.045 | 4.30 | 3.93 | 5.08 | 4.65 |
| QTR911053 | 15 | 19 / 20 | 1.053 | 4.33 | 3.90 | 5.12 | 4.62 |
| QTR911074 | 26 | 27 / 29 | 1.074 | 4.41 | 3.83 | 5.22 | 4.52 |
| QTR911091 | 6 | 22 / 24 | 1.091 | 4.48 | 3.77 | 5.30 | 4.46 |
| QTR911095 | 6Q | 21 / 23 | 1.095 | 4.50 | 3.75 | 5.32 | 4.44 |
| QTR911105 | 25 | 19 / 21 | 1.105 | 4.54 | 3.72 | 5.37 | 4.40 |
| QTR911115 | 12 | 26 / 29 | 1.115 | 4.58 | 3.68 | 5.42 | 4.36 |
| QTR911130 | 7 | 23 / 26 | 1.130 | 4.65 | 3.64 | 5.49 | 4.30 |
| QTR911143 | 7Q | 21 / 24 | 1.143 | 4.70 | 3.60 | 5.55 | 4.25 |
| QTR911160 | 17 | 25 / 29 | 1.160 | 4.77 | 3.54 | 5.64 | 4.19 |
| QTR911174 | 8Q | 23 / 27 | 1.174 | 4.82 | 3.50 | 5.71 | 4.14 |
| QTR911182 | 8 | 22 / 26 | 1.182 | 4.86 | 3.48 | 5.74 | 4.11 |
| QTR911190 | 19 | 21 / 25 | 1.190 | 4.89 | 3.45 | 5.79 | 4.08 |
| QTR911200 | 9Q | 25 / 30 | 1.200 | 4.93 | 3.43 | 5.83 | 4.05 |
| QTR911211 | 9 | 19 / 23 | 1.211 | 4.98 | 3.40 | 5.88 | 4.01 |
| QTR911227 | 11 | 22 / 27 | 1.227 | 5.04 | 3.35 | 5.96 | 3.96 |
| QTR911238 | 3 | 21 / 26 | 1.238 | 5.09 | 3.32 | 6.02 | 3.93 |
| QTR911250 | 13 | 24 / 30 | 1.250 | 5.14 | 3.29 | 6.08 | 3.89 |
| QTR911261 | 18 | 23 / 29 | 1.261 | 5.18 | 3.26 | 6.13 | 3.85 |
| QTR911273 | 18Q | 22 / 28 | 1.273 | 5.23 | 3.23 | 6.19 | 3.82 |
| QTR911278 | 4Q | 18 / 23 | 1.278 | 5.25 | 3.22 | 6.21 | 3.80 |
| QTR911286 | 20Q | 21 / 27 | 1.286 | 5.28 | 3.20 | 6.25 | 3.78 |
| QTR911292 | 4 | 24 / 31 | 1.292 | 5.31 | 3.18 | 6.28 | 3.76 |
| QTR911304 | 20 | 23 / 30 | 1.304 | 5.36 | 3.15 | 6.34 | 3.73 |
| QTR911318 | 22 | 22 / 29 | 1.318 | 5.42 | 3.12 | 6.41 | 3.69 |
| QTR911333 | 16 | 18 / 24 | 1.333 | 5.48 | 3.08 | 6.48 | 3.65 |
| QTR911350 | 10 | 20 / 27 | 1.350 | 5.55 | 3.04 | 6.56 | 3.60 |
| QTR911364 | 34 | 22 / 30 | 1.364 | 5.60 | 3.01 | 6.63 | 3.56 |
| QTR911381 | 34Q | 21 / 29 | 1.381 | 5.68 | 2.98 | 6.71 | 3.52 |
| QTR911391 | 14 | 23 / 32 | 1.391 | 5.72 | 2.95 | 6.76 | 3.49 |
| QTR911400 | 14Q | 20 / 28 | 1.400 | 5.75 | 2.94 | 6.80 | 3.47 |
| QTR911409 | 35 | 22 / 31 | 1.409 | 5.79 | 2.92 | 6.85 | 3.45 |
| QTR911421 | 32 | 19 / 27 | 1.421 | 5.84 | 2.89 | 6.91 | 3.42 |
| QTR911435 | 32Q | 23 / 33 | 1.435 | 5.90 | 2.86 | 6.97 | 3.39 |
| QTR911450 | 24 | 20 / 29 | 1.450 | 5.96 | 2.83 | 7.05 | 3.35 |
| QTR911471 | 36 | 17 / 25 | 1.471 | 6.04 | 2.79 | 7.15 | 3.30 |
| QTR911476 | 37 | 21 / 31 | 1.476 | 6.07 | 2.78 | 7.17 | 3.29 |
| QTR911500 | 23 | 22 / 33 | 1.500 | 6.17 | 2.74 | 7.29 | 3.24 |
| QTR911524 | 21 | 21 / 32 | 1.524 | 6.26 | 2.70 | 7.41 | 3.19 |
| QTR911533 | 21Q | 15 / 23 | 1.533 | 6.30 | 2.68 | 7.45 | 3.17 |
| QTR911550 | 27 | 20 / 31 | 1.550 | 6.37 | 2.65 | 7.53 | 3.14 |
| QTR911563 | 43 | 16 / 25 | 1.563 | 6.42 | 2.63 | 7.59 | 3.11 |
| QTR911579 | 28 | 19 / 30 | 1.579 | 6.49 | 2.60 | 7.67 | 3.08 |
| QTR911591 | 28Q | 22 / 35 | 1.591 | 6.54 | 2.58 | 7.73 | 3.05 |
| QTR911600 | 29 | 20 / 32 | 1.600 | 6.58 | 2.57 | 7.78 | 3.04 |
| QTR911611 | 39 | 18 / 29 | 1.611 | 6.62 | 2.55 | 7.83 | 3.02 |
| QTR911625 | 30 | 16 / 26 | 1.625 | 6.68 | 2.53 | 7.90 | 2.99 |
| QTR911632 | 40 | 19 / 31 | 1.632 | 6.71 | 2.52 | 7.93 | 2.98 |
| QTR911650 | 41 | 20 / 33 | 1.650 | 6.78 | 2.49 | 8.02 | 2.95 |
| QTR911667 | 31 | 18 / 30 | 1.667 | 6.85 | 2.47 | 8.10 | 2.92 |
| QTR911684 | 33Q | 19 / 32 | 1.684 | 6.92 | 2.44 | 8.19 | 2.89 |
| QTR911700 | 33 | 20 / 34 | 1.700 | 6.99 | 2.42 | 8.26 | 2.86 |
| QTR911714 | 31A | 14 / 24 | 1.714 | 7.05 | 2.40 | 8.33 | 2.84 |
| QTR911733 | 30A | 15 / 26 | 1.733 | 7.12 | 2.37 | 8.42 | 2.80 |
| QTR911750 | 50Q | 16 / 28 | 1.750 | 7.19 | 2.35 | 8.51 | 2.78 |
| QTR911765 | 51Q | 17 / 30 | 1.765 | 7.25 | 2.33 | 8.58 | 2.75 |
| QTR911778 | 52Q | 18 / 32 | 1.778 | 7.31 | 2.31 | 8.64 | 2.73 |
| QTR911786 | 53Q | 14 / 25 | 1.786 | 7.34 | 2.30 | 8.68 | 2.72 |
| QTR911800 | 54Q | 15 / 27 | 1.800 | 7.40 | 2.28 | 8.75 | 2.70 |
| QTR911813 | 55Q | 16 / 29 | 1.813 | 7.45 | 2.27 | 8.81 | 2.68 |
| QTR911875 | 57Q | 16 / 30 | 1.875 | 7.71 | 2.19 | 9.11 | 2.59 |
Engineering & material specification
E9310 is a nickel-chromium-molybdenum carburising steel long used for aerospace and high-load transmission gearing.
Case carburised and hardened, it delivers a hard, wear-resistant tooth surface over a tough, ductile core — the
combination that survives the repeated shock loading of a race final drive. Hobbing to AGMA Class B controls profile,
lead and runout closely enough to maintain a high contact ratio under deflection, which is what keeps the mesh quiet
and spreads tooth loading instead of concentrating it at the tips.
Because of that specification, these sets are also worth a look for engineers outside circle track and road racing
who need durable, off-the-shelf, US-made spur gearing in a wide range of tooth counts — test rigs and dynamometers,
robotics and heavy actuation, ground-support and light industrial drives, and marine or off-highway gearbox work.
Verify tooth form, face width, bore and spline engagement against your own drawing before designing them in.
Ordering
- Price is per set of two gears (one top, one bottom).
- Set weight is approximately 5.5 lbs.
- Made in the USA by Quarter Master®.
- Not sure which ratio you need? Send us your track, tyre circumference, ring & pinion and target RPM and we will work it out with you.





