A Wilwood brake pad is defined by three things: the plate shape that decides what it fits, the thickness that decides whether it clears your caliper and how long it lasts, and the compound that decides how it behaves. This guide covers the first two. The Wilwood brake pad compound guide covers the third.
Start with the caliper, not the pad
Almost nobody knows their plate number. What you know is the caliper bolted to your car, and Wilwood casts or engraves the model name on it. Find your caliper family in the right-hand column below and the plate number is on the same row.
Note that a caliper family often spans several variants that all take the same pad. A Dynalite Single, Dynalite Single 4, Dynalite Single Floater and Dynapro Single all run the 6812 plate.
Thickness is a fitment constraint, not a preference
Plate shape decides whether the pad drops into the caliper. Thickness decides whether it clears the rotor once it is in there. Wilwood caliper part numbers sometimes state the pad thickness they are built around, as in the Aero6-ST with a .80 inch pad, and mixing a thicker pad into a caliper built for a thinner one leaves no room for the rotor.
Every plate in the table below lists its pad thickness in inches. If your caliper was supplied with a specific pad thickness, match it.
Friction area drives temperature
The friction area column is a useful sanity check on whether you are asking too much of a pad. A 3 square inch 6812 pad on a heavy car doing long braking zones will run out of thermal capacity no matter which compound you fit, and the answer is a bigger caliper rather than a hotter pad.
Plate, thickness, area, compound and caliper reference
Every Wilwood racing plate shape we list, sorted by how many compounds are available on it. Plates near the top of the table give you the most freedom to change compound without changing calipers.
| Plate | Pad thickness (in) | Friction area (sq in) | Compounds available | Wilwood calipers that take it |
|---|---|---|---|---|
| 6617 | .67 | 11.1 | BP-10, BP-20, BP-22, BP-28, BP-30, BP-35, BP-40, BP-45, BP-Q, PCM Carbon Ceramic, PolyMatrix A, SmartPad TX1 | Aero4 Radial Mount, Aero4-DS Radial Mount, Aero6 Radial Mount, Aero6-DS Radial Mount, AeroDM Lug Mount, W4A Radial Mount, W4A Radial Mount Quick-Silver, W4A Radial Mount-ST, W6A Radial Mount, W6A Radial Mount Quick-Silver, W6A Radial Mount-ST |
| 6812 | .49 | 3 | BP-10, BP-20, BP-22, BP-28, BP-30, BP-35, BP-40, BP-45, BP-Q, CM Composite Metallic, Purple | Billet Dynalite Single, Dynalite Single 4, Dynalite Single Floater, Dynalite Single IIIA, Dynapro Single, Dynapro Single LW, Dynapro Single Polished, Dynapro Single VW |
| 7416 | .65 | 8.2 | BP-10, BP-20, BP-22, BP-28, BP-30, BP-35, BP-40, BP-45, BP-Q, SmartPad TX1 | Billet Narrow Superlite 4, Billet Narrow Superlite 4-Race, Billet Narrow Superlite 6 Lug Mount, Billet Narrow Superlite 6 Radial Mount, Forged Narrow Superlite and its Dust Seal, Radial Mount and ST variants |
| 7420 | .80 | 8.2 | BP-10, BP-20, BP-22, BP-28, BP-30, BP-35, BP-40, BP-45, BP-Q, PolyMatrix H | Billet Superlite 4 Lug Mount, Billet Superlite 4R Radial Mount, Billet Superlite 6, Billet Superlite 6 Radial Mount, Forged Superlite, Forged Superlite 4 and 6 Radial Mount, Forged Superlite Internal, plus ST and W5 variants |
| 7112 | .49 | 6.36 | BP-10, BP-20, BP-22, BP-28, BP-30, BP-35, BP-40, BP-45, BP-Q | Forged Dynalite, Forged Dynalite Internal, Forged Dynalite Internal Polished, Forged Dynalite Internal Dust Seal, Forged Dynalite Internal-ST and further Dynalite variants |
| 7812 | .49 | 6.36 | BP-10, BP-20, BP-22, BP-28, BP-30, BP-35, BP-40, BP-45, BP-Q | Billet Dynalite Side Inlet, Dynapro Dust-Boot, Dynapro Lug Mount, Dynapro Lug Mount-ST, Dynapro Narrow and further Dynapro variants |
| 7912 | .49 | 5 | BP-10, BP-20, BP-28, BP-30, BP-35, BP-40, BP-45, PolyMatrix B, PolyMatrix E | Powerlite 2R Radial Mount, Powerlite Radial Mount |
| 10416 | .65 | 8.2 | BP-10, BP-20, BP-22, BP-28, BP-30, BP-35, BP-40, BP-45 | Forged XRS4R Radial Mount, Forged XRS6R Radial Mount |
| 6712 | .49 | 7.3 | BP-10, BP-20, BP-28, BP-30, BP-35, BP-40, BP-45, BP-Q | Dynapro Six Lug Mount, Forged Dynapro 6A Lug Mount |
| 7520 | .80 | 11.1 | BP-20, BP-28, BP-30, BP-35, BP-40, BP-45, PolyMatrix B, SmartPad TX1 | AV6R Radial Mount, Grand National GN4R, Grand National GN6R, Grand National III |
| 7816 | .60 | 6.36 | BP-10, BP-20, BP-28, BP-30, BP-35, BP-40, BP-45 | Billet Narrow Dynalite, Billet Narrow Dynalite Radial Mount, Cast Narrow Dynalite, Dynapro Dust Seal Radial Mount, Dynapro Radial Mount and further variants |
| 10420 | .80 | 8.2 | BP-10, BP-28, BP-30, BP-35, BP-40, BP-45 | XRZ4R Radial Mount |
| 6620 | .80 | 11.1 | BP-28, BP-30, BP-35, BP-40, BP-45, PolyMatrix B | Aero4 Radial Mount, Aero6 Radial Mount |
| 6211 | .44 | 3.65 | BP-28, BP-40, PolyMatrix Q, Purple | GP320 |
| 6407 | .27 | 1.7 | BP-10, CM Composite Metallic | Electric Parking Brake, HE1 Hydra-Electric, HM1 / HM2 / HM4 Hydra-Mechanical and further parking brake calipers |
| 10120 | .755 | 12.69 | BP-22, BP-Q, SmartPad TX1 | TX4R Forged Radial Mount, TX6-DM Forged Lug Mount, TX6R Forged Radial Mount |
| 4812 | .49 | 5.1 | BP-10, BP-40 | DPC56, Dynapro Lug Mount Low-Profile, Forged Dynapro Lug Mount Low-Profile, Forged Dynapro Lug Mount LP Dust Seal, Narrow Dynapro-P Radial Mount |
| 4908 | .31 | 1.83 | BP-28, Purple | GP200 |
| 7516 | .65 | 11.31 | BP-28, PolyMatrix E | AT6 Lug Mount |
| 9115 | .57 | 11.15 | CM Composite Metallic | GNX4, GNX5 |
| 10008 | .185 | — | CM Composite Metallic | SC10 2 Piston |
| 4009 | .35 | 2 | BP-10 | Billet Spot |
| 4508 | .32 | 1.99 | CM Composite Metallic | DH4 Dual Hydraulic |
| 5214 | .55 | 4.76 | BP-30 | WLD-20, WLD-20/ST |
| 5310 | .39 | 3.79 | PolyMatrix E | WLD-19, WLD-19/ST |
| 6208 | .30 | 3.65 | BP-10 | GP300 and GP310 motorcycle front and rear, GP300RT motorcycle front and rear and further GP variants |
| 6318 | .71 | 13 | BP-10 | TC6 Radial Mount |
| 7525 | .99 | 11.1 | PolyMatrix A | Grand National GN6R |
| 8322 | .85 | 5.9 | PolyMatrix A | Not listed by Wilwood |
| 8716 | .63 | 6.2 | PolyMatrix A | Not listed by Wilwood |
| 8830 | 1.18 | 11.6 | PolyMatrix A | Not listed by Wilwood |
| 9225 | 1.00 | 9.8 | PolyMatrix A | Not listed by Wilwood |
| 9728 | 1.10 | 10.3 | PolyMatrix H | Not listed by Wilwood |
| 9828 | 1.10 | 12.3 | PolyMatrix H | Integra 6R Radial Mount |
Plates that match other manufacturers
Two Wilwood plates correspond to calipers that are far better known by another name, and Wilwood’s own numbering hides the connection.
| Wilwood plate | Wilwood caliper | Better known as |
|---|---|---|
| 5310 | WLD-19, WLD-19/ST | Lockheed LD19, the long-running Formula Ford and formula car caliper |
| 5214 | WLD-20, WLD-20/ST | Lockheed LD20 |
If you run LD19 or LD20 calipers, the pads for them are grouped across brands in our LD19 size and LD20 size categories rather than under a Wilwood plate number.
Plates with no published caliper list
Wilwood publishes no caliper fitment for plates 8322, 8716, 8830, 9225 and 9728. All five are PolyMatrix-only shapes, and they exist for OE and specialist applications rather than for the Wilwood caliper range. If you are looking at one of these, check the pad against your existing pad by measurement before ordering.
How to use this with our listings
Every Wilwood racing pad on this site is listed once per plate shape, with the compound chosen from a dropdown. That means one page per plate carries every compound Wilwood makes for it, with the part number, price and weight for each. Find your plate in the table above, open its listing, and choose the compound.
Searching a full part number such as 150-30-7416K will also take you straight to the right plate listing.
Document details
| Document type | Guide |
| Brand | Wilwood |
