Hyperco 3″ I.D. x 14″ Free Length Coilover Spring, E Series, 100-700 lbs/in Rate (Choose Rate)
$117.00
Hyperco 3″ I.D. x 14″ Free Length Coilover Springs — E Series

Hyperco high-performance E-series coilover springs in a 3″ (76.2 mm) inside diameter and 14″ (355.6 mm) free length. Precision cold-wound from high-tensile chrome-silicon wire, heat-treated, preset and 100% rate-tested, so the printed rate is the delivered rate. Lighter weight and more usable deflection than comparable springs, and made in the USA.
Select your spring rate from the drop-down. Every spring in this listing shares the same 3″ I.D. and 14″ free length; only the rate and its associated deflection, load and coil dimensions change. All dimensions are shown in both inches and millimeters.
Rate Chart
| SKU | Rate (lbs/in) | Max Deflection | Max Load (lb) | Outside Dia. | Solid Height |
|---|---|---|---|---|---|
| 1814E0100 | 100 | 10.903″ (276.9 mm) | 1090 | 4.473″ (113.6 mm) | 3.097″ (78.7 mm) |
| 1814E0125 | 125 | 10.723″ (272.4 mm) | 1340 | 4.501″ (114.3 mm) | 3.277″ (83.2 mm) |
| 1814E0150 | 150 | 10.226″ (259.7 mm) | 1534 | 4.069″ (103.4 mm) | 3.774″ (95.9 mm) |
| 1814E0200 | 200 | 9.547″ (242.5 mm) | 1909 | 4.019″ (102.1 mm) | 4.453″ (113.1 mm) |
| 1814E0225 | 225 | 9.732″ (247.2 mm) | 2189 | 4.355″ (110.6 mm) | 4.268″ (108.4 mm) |
| 1814E0250 | 250 | 9.596″ (243.7 mm) | 2399 | 4.41″ (112.0 mm) | 4.404″ (111.9 mm) |
| 1814E0275 | 275 | 9.557″ (242.7 mm) | 2628 | 4.424″ (112.4 mm) | 4.443″ (112.9 mm) |
| 1814E0300 | 300 | 9.288″ (235.9 mm) | 2786 | 4.463″ (113.4 mm) | 4.712″ (119.7 mm) |
| 1814E0350 | 350 | 9.125″ (231.8 mm) | 3193 | 4.561″ (115.8 mm) | 4.875″ (123.8 mm) |
| 1814E0400 | 400 | 8.852″ (224.8 mm) | 3541 | 4.393″ (111.6 mm) | 5.148″ (130.8 mm) |
| 1814E0450 | 450 | 8.376″ (212.8 mm) | 3769 | 4.238″ (107.6 mm) | 5.624″ (142.8 mm) |
| 1814E0500 | 500 | 8.209″ (208.5 mm) | 4104 | 4.274″ (108.6 mm) | 5.791″ (147.1 mm) |
| 1814E0550 | 550 | 8.008″ (203.4 mm) | 4404 | 4.31″ (109.5 mm) | 5.992″ (152.2 mm) |
| 1814E0600 | 600 | 7.699″ (195.6 mm) | 4620 | 4.35″ (110.5 mm) | 6.301″ (160.0 mm) |
| 1814E0650 | 650 | 7.559″ (192.0 mm) | 4913 | 4.38″ (111.3 mm) | 6.441″ (163.6 mm) |
| 1814E0700 | 700 | 7.277″ (184.8 mm) | 5094 | 4.418″ (112.2 mm) | 7.277″ (184.8 mm) |
Specifications
- Inside diameter: 3″ (76.2 mm)
- Free length: 14″ (355.6 mm)
- Series: E
- Rate range: 100–700 lbs/in
- 100% rate-tested, made in the USA
- Sold individually.








